| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 1 s | 1 s | 1 s | 1 s | 1 s |
| Scheduler Delay | 67 ms | 67 ms | 67 ms | 67 ms | 67 ms |
| Task Deserialization Time | 1 s | 1 s | 1 s | 1 s | 1 s |
| GC Time | 81 ms | 81 ms | 81 ms | 81 ms | 81 ms |
| Result Serialization Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Shuffle Read Blocked Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Shuffle Read Size / Records | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 |
| Shuffle Remote Reads | 33.3 KB | 33.3 KB | 33.3 KB | 33.3 KB | 33.3 KB |
| Shuffle Write Size / Records | 7.7 KB / 411 | 7.7 KB / 411 | 7.7 KB / 411 | 7.7 KB / 411 | 7.7 KB / 411 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Shuffle Read Size / Records | Shuffle Write Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
70
|
172.36.39.171:42213 | 2 s | 1 | 0 | 0 | 1 | 33.3 KB / 599 | 7.7 KB / 411 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Shuffle Read Blocked Time | Shuffle Read Size / Records | Shuffle Remote Reads | Write Time | Shuffle Write Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | SUCCESS | PROCESS_LOCAL | 70 |
172.36.39.171
|
2023/05/03 17:00:05 | 1 s | 67 ms | 1 s | 81 ms | 0 ms | 0 ms | 0.0 B | 0 ms | 33.3 KB / 599 | 33.3 KB | 11 ms | 7.7 KB / 411 |