| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 0.4 s | 0.4 s | 0.4 s | 0.4 s | 0.4 s |
| Scheduler Delay | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Task Deserialization Time | 42 ms | 42 ms | 42 ms | 42 ms | 42 ms |
| GC Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Result Serialization Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Input Size / Records | 1457.0 B / 97 | 1457.0 B / 97 | 1457.0 B / 97 | 1457.0 B / 97 | 1457.0 B / 97 |
| Shuffle Write Size / Records | 6.5 KB / 97 | 6.5 KB / 97 | 6.5 KB / 97 | 6.5 KB / 97 | 6.5 KB / 97 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Input Size / Records | Shuffle Write Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
9
|
172.34.190.70:38685 | 0.5 s | 1 | 0 | 0 | 1 | 1457.0 B / 97 | 6.5 KB / 97 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Input Size / Records | Write Time | Shuffle Write Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 28034 | 0 | SUCCESS | ANY | 9 |
172.34.190.70
|
2023/05/03 17:03:37 | 0.4 s | 5 ms | 42 ms | 0 ms | 0 ms | 0.0 B | 1457.0 B / 97 | 6.5 KB / 97 |