| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s |
| Scheduler Delay | 59 ms | 59 ms | 59 ms | 59 ms | 59 ms |
| Task Deserialization Time | 1 s | 1 s | 1 s | 1 s | 1 s |
| GC Time | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
| Result Serialization Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Input Size / Records | 8.8 KB / 599 | 8.8 KB / 599 | 8.8 KB / 599 | 8.8 KB / 599 | 8.8 KB / 599 |
| Shuffle Write Size / Records | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Input Size / Records | Shuffle Write Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
42
|
172.34.196.104:43675 | 4 s | 1 | 0 | 0 | 1 | 8.8 KB / 599 | 33.3 KB / 599 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Input Size / Records | Write Time | Shuffle Write Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | SUCCESS | ANY | 42 |
172.34.196.104
|
2023/05/03 17:00:01 | 2 s | 59 ms | 1 s | 0.1 s | 0 ms | 0 ms | 0.0 B | 8.8 KB / 599 | 1 ms | 33.3 KB / 599 |