| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 3 s | 3 s | 3 s | 3 s | 3 s |
| Scheduler Delay | 95 ms | 95 ms | 95 ms | 95 ms | 95 ms |
| Task Deserialization Time | 2 s | 2 s | 2 s | 2 s | 2 s |
| GC Time | 83 ms | 83 ms | 83 ms | 83 ms | 83 ms |
| Result Serialization Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Input Size / Records | 700.0 B / 40 | 700.0 B / 40 | 700.0 B / 40 | 700.0 B / 40 | 700.0 B / 40 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Input Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|
|
43
|
172.36.76.47:40469 | 5 s | 1 | 0 | 0 | 1 | 700.0 B / 40 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Input Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | SUCCESS | ANY | 43 |
172.36.76.47
|
2023/05/03 15:28:55 | 3 s | 95 ms | 2 s | 83 ms | 0 ms | 0 ms | 0.0 B | 700.0 B / 40 |