| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s |
| Scheduler Delay | 17 ms | 17 ms | 17 ms | 17 ms | 17 ms |
| Task Deserialization Time | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
| GC Time | 53 ms | 53 ms | 53 ms | 53 ms | 53 ms |
| Result Serialization Time | 3 ms | 3 ms | 3 ms | 3 ms | 3 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Output Size / Records | 6.2 KB / 411 | 6.2 KB / 411 | 6.2 KB / 411 | 6.2 KB / 411 | 6.2 KB / 411 |
| Shuffle Read Blocked Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Shuffle Read Size / Records | 7.7 KB / 411 | 7.7 KB / 411 | 7.7 KB / 411 | 7.7 KB / 411 | 7.7 KB / 411 |
| Shuffle Remote Reads | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Output Size / Records | Shuffle Read Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
17
|
172.34.47.81:39931 | 2 s | 1 | 0 | 0 | 1 | 6.2 KB / 411 | 7.7 KB / 411 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Output Size / Records | Shuffle Read Blocked Time | Shuffle Read Size / Records | Shuffle Remote Reads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | SUCCESS | NODE_LOCAL | 17 |
172.34.47.81
|
2023/05/03 15:28:48 | 2 s | 17 ms | 0.1 s | 53 ms | 3 ms | 0 ms | 0.0 B | 6.2 KB / 411 | 0 ms | 7.7 KB / 411 | 0.0 B |