| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s |
| Scheduler Delay | 96 ms | 96 ms | 96 ms | 96 ms | 96 ms |
| Task Deserialization Time | 1 s | 1 s | 1 s | 1 s | 1 s |
| GC Time | 72 ms | 72 ms | 72 ms | 72 ms | 72 ms |
| Result Serialization Time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Input Size / Records | 8.8 KB / 599 | 8.8 KB / 599 | 8.8 KB / 599 | 8.8 KB / 599 | 8.8 KB / 599 |
| Shuffle Write Size / Records | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 | 33.3 KB / 599 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Input Size / Records | Shuffle Write Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
23
|
172.35.174.81:37709 | 3 s | 1 | 0 | 0 | 1 | 8.8 KB / 599 | 33.3 KB / 599 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Input Size / Records | Write Time | Shuffle Write Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | SUCCESS | ANY | 23 |
172.35.174.81
|
2023/05/03 15:28:42 | 2 s | 96 ms | 1 s | 72 ms | 1 ms | 0 ms | 0.0 B | 8.8 KB / 599 | 1 ms | 33.3 KB / 599 |