| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s |
| Scheduler Delay | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
| Task Deserialization Time | 0.3 s | 0.3 s | 0.3 s | 0.3 s | 0.3 s |
| GC Time | 49 ms | 49 ms | 49 ms | 49 ms | 49 ms |
| Result Serialization Time | 3 ms | 3 ms | 3 ms | 3 ms | 3 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Output Size / Records | 1310.0 B / 39 | 1310.0 B / 39 | 1310.0 B / 39 | 1310.0 B / 39 | 1310.0 B / 39 |
| Shuffle Read Blocked Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Shuffle Read Size / Records | 890.0 B / 39 | 890.0 B / 39 | 890.0 B / 39 | 890.0 B / 39 | 890.0 B / 39 |
| Shuffle Remote Reads | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Output Size / Records | Shuffle Read Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
33
|
172.34.5.58:40675 | 2 s | 1 | 0 | 0 | 1 | 1310.0 B / 39 | 890.0 B / 39 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Output Size / Records | Shuffle Read Blocked Time | Shuffle Read Size / Records | Shuffle Remote Reads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | SUCCESS | NODE_LOCAL | 33 |
172.34.5.58
|
2023/05/03 15:29:03 | 2 s | 8 ms | 0.3 s | 49 ms | 3 ms | 0 ms | 0.0 B | 1310.0 B / 39 | 0 ms | 890.0 B / 39 | 0.0 B |