| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s |
| Scheduler Delay | 94 ms | 94 ms | 94 ms | 94 ms | 94 ms |
| Task Deserialization Time | 1 s | 1 s | 1 s | 1 s | 1 s |
| GC Time | 58 ms | 58 ms | 58 ms | 58 ms | 58 ms |
| Result Serialization Time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Input Size / Records | 700.0 B / 39 | 700.0 B / 39 | 700.0 B / 39 | 700.0 B / 39 | 700.0 B / 39 |
| Shuffle Write Size / Records | 890.0 B / 39 | 890.0 B / 39 | 890.0 B / 39 | 890.0 B / 39 | 890.0 B / 39 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Input Size / Records | Shuffle Write Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|---|
|
33
|
172.34.5.58:40675 | 3 s | 1 | 0 | 0 | 1 | 700.0 B / 39 | 890.0 B / 39 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Input Size / Records | Write Time | Shuffle Write Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | SUCCESS | ANY | 33 |
172.34.5.58
|
2023/05/03 15:29:00 | 2 s | 94 ms | 1 s | 58 ms | 1 ms | 0 ms | 0.0 B | 700.0 B / 39 | 13 ms | 890.0 B / 39 |