| Metric | Min | 25th percentile | Median | 75th percentile | Max |
|---|---|---|---|---|---|
| Duration | 2 s | 2 s | 2 s | 2 s | 2 s |
| Scheduler Delay | 73 ms | 73 ms | 73 ms | 73 ms | 73 ms |
| Task Deserialization Time | 1 s | 1 s | 1 s | 1 s | 1 s |
| GC Time | 85 ms | 85 ms | 85 ms | 85 ms | 85 ms |
| Result Serialization Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Getting Result Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Peak Execution Memory | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
| Input Size / Records | 7.4 KB / 1 | 7.4 KB / 1 | 7.4 KB / 1 | 7.4 KB / 1 | 7.4 KB / 1 |
| Executor ID | Address | Task Time | Total Tasks | Failed Tasks | Killed Tasks | Succeeded Tasks | Input Size / Records | Blacklisted |
|---|---|---|---|---|---|---|---|---|
|
10
|
172.36.242.118:34859 | 3 s | 1 | 0 | 0 | 1 | 7.4 KB / 1 | false |
| Index ▴ | ID | Attempt | Status | Locality Level | Executor ID | Host | Launch Time | Duration | Scheduler Delay | Task Deserialization Time | GC Time | Result Serialization Time | Getting Result Time | Peak Execution Memory | Input Size / Records | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | SUCCESS | ANY | 10 |
172.36.242.118
|
2023/05/03 15:28:33 | 2 s | 73 ms | 1 s | 85 ms | 0 ms | 0 ms | 0.0 B | 7.4 KB / 1 |